Income Percentile
Where does your income rank?
Enter your income to see your percentile among the 13.2 million Australians who paid income tax, real ATO figures, not survey guesses.
The chart and cards below update as you type. Gross salary works as a close guide.
How your income compares
Every Australian who paid income tax in 2023–24, sorted by taxable income and split into 100 equal groups — 13.2 million people, straight from the ATO's published taxation statistics.
Enter an income above to see where it sits.
Median taxable income
$71,795
Half of Australia's 13.2 million taxpayers earned less than this.
Average tax at the median
$14,794
An average rate of 21% of taxable income.
Paid by the top half
87%
Share of all net income tax paid by the higher-earning half of taxpayers.
Enter your income above to see where you sit.
View the data as a table
| Percentile | Taxable income | Avg net tax | Men / women |
|---|---|---|---|
| 1st | Up to $22,146 | $1,477 | 48% / 52% |
| 2nd | $22,147 – $23,472 | $288 | 44% / 56% |
| 3rd | $23,473 – $24,765 | $503 | 44% / 56% |
| 4th | $24,766 – $26,018 | $716 | 44% / 56% |
| 5th | $26,019 – $27,170 | $899 | 44% / 56% |
| 6th | $27,171 – $28,324 | $1,181 | 44% / 56% |
| 7th | $28,325 – $29,449 | $1,453 | 44% / 56% |
| 8th | $29,450 – $30,509 | $1,681 | 44% / 56% |
| 9th | $30,510 – $31,575 | $1,938 | 44% / 56% |
| 10th | $31,576 – $32,645 | $2,226 | 44% / 56% |
| 11th | $32,646 – $33,659 | $2,352 | 43% / 57% |
| 12th | $33,660 – $34,633 | $2,471 | 42% / 58% |
| 13th | $34,634 – $35,597 | $2,685 | 42% / 58% |
| 14th | $35,598 – $36,573 | $2,921 | 42% / 58% |
| 15th | $36,574 – $37,552 | $3,141 | 42% / 58% |
| 16th | $37,553 – $38,530 | $3,386 | 42% / 58% |
| 17th | $38,531 – $39,503 | $3,641 | 42% / 58% |
| 18th | $39,504 – $40,455 | $3,903 | 42% / 58% |
| 19th | $40,456 – $41,424 | $4,157 | 42% / 58% |
| 20th | $41,425 – $42,390 | $4,703 | 42% / 58% |
| 21st | $42,391 – $43,350 | $4,696 | 42% / 58% |
| 22nd | $43,351 – $44,282 | $4,959 | 42% / 58% |
| 23rd | $44,283 – $45,057 | $5,208 | 44% / 56% |
| 24th | $45,058 – $45,942 | $5,462 | 43% / 57% |
| 25th | $45,943 – $46,882 | $5,795 | 42% / 58% |
| 26th | $46,883 – $47,831 | $6,140 | 42% / 58% |
| 27th | $47,832 – $48,782 | $6,488 | 43% / 57% |
| 28th | $48,783 – $49,729 | $6,841 | 43% / 57% |
| 29th | $49,730 – $50,662 | $7,196 | 43% / 57% |
| 30th | $50,663 – $51,602 | $7,530 | 43% / 57% |
| 31st | $51,603 – $52,565 | $7,875 | 44% / 56% |
| 32nd | $52,566 – $53,532 | $8,228 | 44% / 56% |
| 33rd | $53,533 – $54,499 | $8,584 | 44% / 56% |
| 34th | $54,500 – $55,458 | $8,941 | 44% / 56% |
| 35th | $55,459 – $56,428 | $9,293 | 44% / 56% |
| 36th | $56,429 – $57,392 | $9,656 | 45% / 55% |
| 37th | $57,393 – $58,359 | $10,006 | 45% / 55% |
| 38th | $58,360 – $59,319 | $10,369 | 45% / 55% |
| 39th | $59,320 – $60,276 | $10,720 | 46% / 54% |
| 40th | $60,277 – $61,261 | $11,071 | 46% / 54% |
| 41st | $61,262 – $62,251 | $11,434 | 46% / 54% |
| 42nd | $62,252 – $63,257 | $11,796 | 46% / 54% |
| 43rd | $63,258 – $64,279 | $12,165 | 47% / 53% |
| 44th | $64,280 – $65,295 | $12,538 | 48% / 52% |
| 45th | $65,296 – $66,332 | $12,907 | 48% / 52% |
| 46th | $66,333 – $67,394 | $13,287 | 48% / 52% |
| 47th | $67,395 – $68,474 | $13,658 | 49% / 51% |
| 48th | $68,475 – $69,566 | $14,029 | 49% / 51% |
| 49th | $69,567 – $70,663 | $14,416 | 50% / 50% |
| 50th | $70,664 – $71,795 | $14,794 | 50% / 50% |
| 51st | $71,796 – $72,948 | $15,193 | 50% / 50% |
| 52nd | $72,949 – $74,119 | $15,590 | 50% / 50% |
| 53rd | $74,120 – $75,301 | $16,007 | 51% / 49% |
| 54th | $75,302 – $76,524 | $16,418 | 51% / 49% |
| 55th | $76,525 – $77,767 | $16,845 | 52% / 48% |
| 56th | $77,768 – $79,024 | $17,277 | 52% / 48% |
| 57th | $79,025 – $80,279 | $17,717 | 52% / 48% |
| 58th | $80,280 – $81,580 | $18,152 | 53% / 47% |
| 59th | $81,581 – $82,924 | $18,618 | 52% / 48% |
| 60th | $82,925 – $84,285 | $19,088 | 53% / 47% |
| 61st | $84,286 – $85,673 | $19,569 | 53% / 47% |
| 62nd | $85,674 – $87,101 | $20,047 | 54% / 46% |
| 63rd | $87,102 – $88,567 | $20,562 | 54% / 46% |
| 64th | $88,568 – $90,045 | $21,066 | 54% / 46% |
| 65th | $90,046 – $91,607 | $21,596 | 55% / 45% |
| 66th | $91,608 – $93,173 | $22,150 | 55% / 45% |
| 67th | $93,174 – $94,858 | $22,794 | 55% / 45% |
| 68th | $94,859 – $96,583 | $23,395 | 55% / 45% |
| 69th | $96,584 – $98,371 | $24,001 | 56% / 44% |
| 70th | $98,372 – $100,177 | $24,630 | 56% / 44% |
| 71st | $100,178 – $102,082 | $25,260 | 56% / 44% |
| 72nd | $102,083 – $104,048 | $25,922 | 57% / 43% |
| 73rd | $104,049 – $106,090 | $26,619 | 57% / 43% |
| 74th | $106,091 – $108,197 | $27,340 | 57% / 43% |
| 75th | $108,198 – $110,369 | $28,095 | 58% / 42% |
| 76th | $110,370 – $112,617 | $28,844 | 58% / 42% |
| 77th | $112,618 – $114,907 | $29,632 | 58% / 42% |
| 78th | $114,908 – $117,238 | $30,425 | 58% / 42% |
| 79th | $117,239 – $119,529 | $31,222 | 58% / 42% |
| 80th | $119,530 – $121,836 | $31,994 | 59% / 41% |
| 81st | $121,837 – $124,593 | $33,010 | 60% / 40% |
| 82nd | $124,594 – $127,572 | $34,116 | 61% / 39% |
| 83rd | $127,573 – $130,770 | $35,310 | 62% / 38% |
| 84th | $130,771 – $134,236 | $36,600 | 63% / 37% |
| 85th | $134,237 – $137,986 | $37,980 | 64% / 36% |
| 86th | $137,987 – $142,090 | $39,502 | 65% / 35% |
| 87th | $142,091 – $146,583 | $41,175 | 66% / 34% |
| 88th | $146,584 – $151,498 | $42,979 | 67% / 33% |
| 89th | $151,499 – $156,956 | $44,978 | 68% / 32% |
| 90th | $156,957 – $162,971 | $47,193 | 69% / 31% |
| 91st | $162,972 – $169,778 | $49,636 | 69% / 31% |
| 92nd | $169,779 – $177,134 | $52,389 | 69% / 31% |
| 93rd | $177,135 – $184,154 | $55,145 | 66% / 34% |
| 94th | $184,155 – $194,636 | $59,177 | 70% / 30% |
| 95th | $194,637 – $208,280 | $64,684 | 71% / 29% |
| 96th | $208,281 – $226,506 | $71,933 | 71% / 29% |
| 97th | $226,507 – $254,651 | $82,199 | 71% / 29% |
| 98th | $254,653 – $306,053 | $99,503 | 71% / 29% |
| 99th | $306,054 – $429,530 | $135,444 | 70% / 30% |
| 100th | $429,531+ | $417,987 | 71% / 29% |
These percentiles rank taxable income — what's left after deductions — so if you enter your gross salary, treat your position as a close guide rather than an exact rank. The population is the 13.2 million people who actually paid net tax; another ~3 million lodged a return but paid none. Figures come from 2023–24 tax returns, the most recent published. Source: ATO Taxation Statistics 2023–24, Individuals Table 16, used under CC BY 2.5 AU — © Australian Taxation Office.
Australian income milestones, 2023–24
The taxable income it took to reach each rung of the ladder in 2023–24, the most recent year the ATO has published.
$71,795
Median taxable income
half of all taxpayers earned less than this
$95,015
Average taxable income
pulled above the median by the highest earners
$110,370
Top 25% starts here
76th percentile of taxpayers
$162,972
Top 10% starts here
91st percentile of taxpayers
$208,281
Top 5% starts here
96th percentile of taxpayers
$429,531
Top 1% starts here
the 100th percentile band
The median taxable income was $80,884 for men and $63,831 for women. Together, Australia's taxpayers declared $1.26 trillion of taxable income and paid $330 billion in net tax.
Source: ATO Taxation Statistics 2023–24, Individuals Table 16, used under CC BY 2.5 AU — © Australian Taxation Office. Population: individuals whose return produced net tax.
Curious what these incomes keep after tax? See the full breakdown with our Pay Calculator.
