Salary Insider

Australian Take-Home
Pay Calculator

Enter your income to determine how much actually lands in your account.

We'll update your estimate automatically as you change the inputs.

Does This Amount Include Super?

Your take-home pay will appear here

Enter an income amount to see your estimate.

Eyeing a role on SEEK? Run the listing through our SEEK Job Ad Analyser to uncover its salary range and hiring signals before you apply.

How Does Your Income Compare?

Every Australian who paid income tax in 2023–24, sorted by taxable income and split into 100 equal groups — 13.2 million people, straight from the ATO's published taxation statistics.

Show
$50k$100k$150k$200k$250k$300k$350k$400k$450k1st25th50th75thTop 1%$429,531+

Enter an income above to see where it sits.

Median taxable income

$71,795

Half of Australia's 13.2 million taxpayers earned less than this.

Average tax at the median

$14,794

An average rate of 21% of taxable income.

Paid by the top half

87%

Share of all net income tax paid by the higher-earning half of taxpayers.

Enter your income above to see where you sit.

View the data as a table

Swipe table to view all columns →

PercentileTaxable incomeAvg net taxMen / women
1stUp to $22,146$1,47748% / 52%
2nd$22,147 – $23,472$28844% / 56%
3rd$23,473 – $24,765$50344% / 56%
4th$24,766 – $26,018$71644% / 56%
5th$26,019 – $27,170$89944% / 56%
6th$27,171 – $28,324$1,18144% / 56%
7th$28,325 – $29,449$1,45344% / 56%
8th$29,450 – $30,509$1,68144% / 56%
9th$30,510 – $31,575$1,93844% / 56%
10th$31,576 – $32,645$2,22644% / 56%
11th$32,646 – $33,659$2,35243% / 57%
12th$33,660 – $34,633$2,47142% / 58%
13th$34,634 – $35,597$2,68542% / 58%
14th$35,598 – $36,573$2,92142% / 58%
15th$36,574 – $37,552$3,14142% / 58%
16th$37,553 – $38,530$3,38642% / 58%
17th$38,531 – $39,503$3,64142% / 58%
18th$39,504 – $40,455$3,90342% / 58%
19th$40,456 – $41,424$4,15742% / 58%
20th$41,425 – $42,390$4,70342% / 58%
21st$42,391 – $43,350$4,69642% / 58%
22nd$43,351 – $44,282$4,95942% / 58%
23rd$44,283 – $45,057$5,20844% / 56%
24th$45,058 – $45,942$5,46243% / 57%
25th$45,943 – $46,882$5,79542% / 58%
26th$46,883 – $47,831$6,14042% / 58%
27th$47,832 – $48,782$6,48843% / 57%
28th$48,783 – $49,729$6,84143% / 57%
29th$49,730 – $50,662$7,19643% / 57%
30th$50,663 – $51,602$7,53043% / 57%
31st$51,603 – $52,565$7,87544% / 56%
32nd$52,566 – $53,532$8,22844% / 56%
33rd$53,533 – $54,499$8,58444% / 56%
34th$54,500 – $55,458$8,94144% / 56%
35th$55,459 – $56,428$9,29344% / 56%
36th$56,429 – $57,392$9,65645% / 55%
37th$57,393 – $58,359$10,00645% / 55%
38th$58,360 – $59,319$10,36945% / 55%
39th$59,320 – $60,276$10,72046% / 54%
40th$60,277 – $61,261$11,07146% / 54%
41st$61,262 – $62,251$11,43446% / 54%
42nd$62,252 – $63,257$11,79646% / 54%
43rd$63,258 – $64,279$12,16547% / 53%
44th$64,280 – $65,295$12,53848% / 52%
45th$65,296 – $66,332$12,90748% / 52%
46th$66,333 – $67,394$13,28748% / 52%
47th$67,395 – $68,474$13,65849% / 51%
48th$68,475 – $69,566$14,02949% / 51%
49th$69,567 – $70,663$14,41650% / 50%
50th$70,664 – $71,795$14,79450% / 50%
51st$71,796 – $72,948$15,19350% / 50%
52nd$72,949 – $74,119$15,59050% / 50%
53rd$74,120 – $75,301$16,00751% / 49%
54th$75,302 – $76,524$16,41851% / 49%
55th$76,525 – $77,767$16,84552% / 48%
56th$77,768 – $79,024$17,27752% / 48%
57th$79,025 – $80,279$17,71752% / 48%
58th$80,280 – $81,580$18,15253% / 47%
59th$81,581 – $82,924$18,61852% / 48%
60th$82,925 – $84,285$19,08853% / 47%
61st$84,286 – $85,673$19,56953% / 47%
62nd$85,674 – $87,101$20,04754% / 46%
63rd$87,102 – $88,567$20,56254% / 46%
64th$88,568 – $90,045$21,06654% / 46%
65th$90,046 – $91,607$21,59655% / 45%
66th$91,608 – $93,173$22,15055% / 45%
67th$93,174 – $94,858$22,79455% / 45%
68th$94,859 – $96,583$23,39555% / 45%
69th$96,584 – $98,371$24,00156% / 44%
70th$98,372 – $100,177$24,63056% / 44%
71st$100,178 – $102,082$25,26056% / 44%
72nd$102,083 – $104,048$25,92257% / 43%
73rd$104,049 – $106,090$26,61957% / 43%
74th$106,091 – $108,197$27,34057% / 43%
75th$108,198 – $110,369$28,09558% / 42%
76th$110,370 – $112,617$28,84458% / 42%
77th$112,618 – $114,907$29,63258% / 42%
78th$114,908 – $117,238$30,42558% / 42%
79th$117,239 – $119,529$31,22258% / 42%
80th$119,530 – $121,836$31,99459% / 41%
81st$121,837 – $124,593$33,01060% / 40%
82nd$124,594 – $127,572$34,11661% / 39%
83rd$127,573 – $130,770$35,31062% / 38%
84th$130,771 – $134,236$36,60063% / 37%
85th$134,237 – $137,986$37,98064% / 36%
86th$137,987 – $142,090$39,50265% / 35%
87th$142,091 – $146,583$41,17566% / 34%
88th$146,584 – $151,498$42,97967% / 33%
89th$151,499 – $156,956$44,97868% / 32%
90th$156,957 – $162,971$47,19369% / 31%
91st$162,972 – $169,778$49,63669% / 31%
92nd$169,779 – $177,134$52,38969% / 31%
93rd$177,135 – $184,154$55,14566% / 34%
94th$184,155 – $194,636$59,17770% / 30%
95th$194,637 – $208,280$64,68471% / 29%
96th$208,281 – $226,506$71,93371% / 29%
97th$226,507 – $254,651$82,19971% / 29%
98th$254,653 – $306,053$99,50371% / 29%
99th$306,054 – $429,530$135,44470% / 30%
Top 1%$429,531+$417,98771% / 29%

These percentiles rank taxable income — what's left after deductions — while the calculator above works from your gross salary, so treat your position as a close guide rather than an exact rank. The population is the 13.2 million people who actually paid net tax; another ~3 million lodged a return but paid none. Figures come from 2023–24 tax returns, the most recent published, while the calculator uses current-year tax rates — so the tax amounts here won't match your estimate above. Source: ATO Taxation Statistics 2023–24 on data.gov.au (opens in a new tab), Individuals Table 16, used under CC BY 2.5 AU — © Australian Taxation Office.

If Australia's Taxpayers Were 100 People

The 16.6 million Australians who lodged a 2023–24 tax return, scaled down to a room of 100.

Australian Tax Brackets and Rates, 2026–27

The rates the calculator applies for the 2026–27 financial year, as published by the Australian Taxation Office.

Previous Financial Years

Income tax brackets 2025–26

Swipe table to view all columns →

Resident income tax brackets for 2025–26
Taxable incomeTax on this income
$0 – $18,200Nil
$18,201 – $45,00016c for each $1 over $18,200
$45,001 – $135,000$4,288 plus 30c for each $1 over $45,000
$135,001 – $190,000$31,288 plus 37c for each $1 over $135,000
$190,001 and over$51,638 plus 45c for each $1 over $190,000

Super guarantee: 12%. Study-loan repayments started above $67,000, under the marginal repayment system. Select 2025–26 in the calculator above for the full breakdown.

Income tax brackets 2024–25

Swipe table to view all columns →

Resident income tax brackets for 2024–25
Taxable incomeTax on this income
$0 – $18,200Nil
$18,201 – $45,00016c for each $1 over $18,200
$45,001 – $135,000$4,288 plus 30c for each $1 over $45,000
$135,001 – $190,000$31,288 plus 37c for each $1 over $135,000
$190,001 and over$51,638 plus 45c for each $1 over $190,000

Super guarantee: 11.5%. Study-loan repayments started above $54,435, as a flat percentage of total repayment income. Select 2024–25 in the calculator above for the full breakdown.

Income tax brackets 2023–24

Swipe table to view all columns →

Resident income tax brackets for 2023–24
Taxable incomeTax on this income
$0 – $18,200Nil
$18,201 – $45,00019c for each $1 over $18,200
$45,001 – $120,000$5,092 plus 33c for each $1 over $45,000
$120,001 – $180,000$29,467 plus 37c for each $1 over $120,000
$180,001 and over$51,667 plus 45c for each $1 over $180,000

Super guarantee: 11%. Study-loan repayments started above $51,550, as a flat percentage of total repayment income. Select 2023–24 in the calculator above for the full breakdown.

Income tax brackets 2022–23

Swipe table to view all columns →

Resident income tax brackets for 2022–23
Taxable incomeTax on this income
$0 – $18,200Nil
$18,201 – $45,00019c for each $1 over $18,200
$45,001 – $120,000$5,092 plus 33c for each $1 over $45,000
$120,001 – $180,000$29,467 plus 37c for each $1 over $120,000
$180,001 and over$51,667 plus 45c for each $1 over $180,000

Super guarantee: 10.5%. Study-loan repayments started above $48,361, as a flat percentage of total repayment income. Select 2022–23 in the calculator above for the full breakdown.

Take-Home Pay FAQ

How is my take-home pay calculated?

We start from your gross income for the selected financial year and subtract income tax (after the Low Income Tax Offset), the Medicare levy, and any study or training loan repayment. What is left is your estimated take-home pay, shown annually, monthly, fortnightly and weekly.

Link to this answer

Is superannuation included in my pay?

No. Super is paid on top and is shown separately. You can enter income that either excludes or includes super, and the calculator displays the employer super guarantee contribution and your total package (salary + super) alongside your take-home figure.

Link to this answer

How accurate is the estimate provided by the pay calculator?

Treat the result as a guide, not an exact payslip. Actual pay can vary with salary sacrifice, other income, private health cover, your specific study-loan balance and payroll rounding.

Link to this answer

Browse all Salary Insider FAQs for salaries, tax, super, HECS and job ads.